Index of /papers/
Name Last modified Size Description
Parent Directory 29-Apr-2022 11:36 -
2010_Ramsey_et_al_Godfrey_Smith.pdf 08-Feb-2017 02:35 68k
2011_Hollocher_et_al_Boyd.pdf 08-Feb-2017 02:35 44k
2011_Pence_Nietzsche.pdf 08-Feb-2017 02:35 120k
2011_Pence_Weldon.pdf 08-Feb-2017 02:35 236k
2011_Pence_et_al_Sober.pdf 08-Feb-2017 02:35 40k
2012_Pence_Buchak_Oyun.pdf 08-Feb-2017 02:35 540k
2012_Philip_et_al_MTBindingSim.pdf 08-Feb-2017 02:35 136k
2013_Hollocher_et_al_Stern.pdf 08-Feb-2017 02:35 64k
2013_Pence_Muller-Wille.pdf 08-Feb-2017 02:35 72k
2013_Pence_Ramsey_NewF.pdf 08-Feb-2017 02:35 220k
2013_Ramsey_Pence_eLS.pdf 08-Feb-2017 02:35 116k
2014_Dissertation.pdf 08-Feb-2017 02:35 4904k
2014_Pence_Wilkins.pdf 08-Feb-2017 02:36 156k
2015_Pence_Early_History.pdf 08-Feb-2017 02:36 364k
2015_Pence_Johnson_RNCSE.pdf 08-Feb-2017 02:36 648k
2015_Pence_Johnson_SHPSC.pdf 08-Feb-2017 02:36 168k
2015_Pence_Military_Genomic_Testing.pdf 08-Feb-2017 02:36 232k
2015_Pence_Ramsey_Trait.pdf 08-Feb-2017 02:36 96k
2016_Animal_Decisions.pdf 08-Feb-2017 02:36 1744k
2016_Drift_Force.pdf 08-Feb-2017 02:36 612k
2016_RLetters.pdf 08-Feb-2017 02:36 1036k
2016_evoText.pdf 08-Feb-2017 02:36 524k
2017_Drift_Force.pdf 22-Jun-2017 02:51 608k
2017_Ruse_Richards_Review.pdf 19-Nov-2017 23:53 68k
2018_Archibald_QRB.pdf 23-May-2018 14:02 52k
2018_EoN.pdf 04-Sep-2018 13:30 520k
2018_Pence_Herschel.pdf 27-Apr-2018 19:53 240k
2018_Pence_Ramsey_DPoS.pdf 01-Jan-2019 15:36 100k
2018_Rosenblatt_QRB.pdf 01-Jan-2019 15:53 40k
2019_Divergence_Time.pdf 22-Mar-2019 07:58 612k
2020_Smith_BJPS.pdf 22-Sep-2020 14:18 80k
2020_Uller_QRB.pdf 15-Jul-2020 17:03 52k
2021_Pence_Popper.pdf 02-Sep-2021 17:20 272k
2021_Pence_WeldonCS.pdf 20-Jun-2021 22:09 612k
2022_Pence_Metaphilosophy.pdf 29-Apr-2022 11:34 260k
2022_Pence_Reversion.pdf 12-Feb-2022 18:25 932k
Proudly Served by LiteSpeed Web Server at archive.charlespence.net Port 443